Ukiah Senior Center
Financial Report — Board of Directors
FY 2025–26 Actuals vs. Budget
Through December 31, 2025
Prepared for February 26, 2026 Board Meeting
Net Operating Income
$17,555
Prior Year (Dec 2024)
($29,838)
↑ $47,393 improvement
Revenue
$530,261
46% of budget
Expenses
$512,706
45% of budget
Revenue Summary
Annual Budget: $1,142,219| Source | Budget | YTD Actual | % of Budget | Prior Year | YOY Var |
|---|---|---|---|---|---|
| Contributions | $298,287 | $186,478 | 63% | $152,660 | $33,818 |
| Grant Revenue | $110,500 | $62,400 | 56% | $63,000 | ($600) |
| Contract Income | $171,565 | $70,689 | 41% | $72,054 | ($1,365) |
| Program Income | $60,755 | $32,548 | 54% | $25,412 | $7,137 |
| Activities Income | $237,362 | $70,229 | 30% | $83,190 | ($12,960) |
| Thrift Store Income | $150,000 | $83,998 | 56% | $61,296 | $22,703 |
| Membership Fees | $21,000 | $12,305 | 59% | $10,380 | $1,925 |
| Raffle Income | $5,250 | $2,179 | 42% | $2,309 | ($130) |
| Rental Income | $20,000 | $7,334 | 37% | $9,100 | ($1,766) |
| Advertising Income | $2,500 | $100 | 4% | $185 | ($85) |
| Endowment Groups | $65,000 | $0 | 0% | $0 | $0 |
| Other Income | $0 | $2,000 | 0% | $365 | $1,635 |
| Total Revenue | $1,142,219 | $530,261 | 46% | $479,950 | ↑$50,311 |
Expense Summary
Annual Budget: $1,142,219| Category | Budget | YTD Actual | % of Budget | Prior Year | YOY Var |
|---|---|---|---|---|---|
| Payroll, Salary & Benefits | $778,780 | $338,950 | 44% | $328,560 | $10,390 |
| Activities Expenses | $58,100 | $15,085 | 26% | $24,952 | ($9,867) |
| Admin Building Rent | $36,113 | $16,750 | 46% | $16,218 | $531 |
| Depreciation | $38,000 | $18,520 | 49% | $18,520 | $0 |
| Vehicle Expense | $21,876 | $18,859 | 86% | $27,626 | ($8,768) |
| Insurance | $19,480 | $12,380 | 64% | $10,584 | $1,796 |
| Utilities | $41,100 | $18,026 | 44% | $26,181 | ($8,155) |
| Special Fundraiser Expense | $35,000 | $18,473 | 53% | $10,134 | $8,339 |
| Professional Fees | $27,990 | $11,881 | 42% | $5,610 | $6,271 |
| Repairs & Maintenance | $15,750 | $7,156 | 45% | $5,836 | $1,320 |
| Lunch Bunch Expense | $11,475 | $7,571 | 66% | $4,666 | $2,905 |
| Dues & Subscriptions | $10,688 | $3,199 | 30% | $6,015 | ($2,816) |
| Office Supplies | $7,250 | $1,871 | 26% | $2,594 | ($723) |
| Mileage | $6,500 | $2,037 | 31% | $3,891 | ($1,854) |
| Newsletter Expense | $5,500 | $2,743 | 50% | $3,089 | ($346) |
| Total Expenses | $1,142,219 | $512,706 | 45% | $509,788 | $2,918 |
Source: QuickBooks Online — FY 2025-26 Actuals vs. Budget Report | 50% target at midyear
Page 1 of 2
Financial Report — Page 2 of 2
Key Financial Observations
✓ Strengths
- Net operating income of $17,555 vs. prior year loss of ($29,838)
- Revenue up $50,311 year over year (+10.5%)
- Thrift Store up $22,703 over prior year (+37%)
- Contributions up $33,818 — general donations strong
- Membership fees at 59% of budget — ahead of schedule
- Bank charges down $1,242 — Zeffy & Grindless savings
⚠ Items to Watch
- Vehicle expenses at 86% of budget — bus maintenance timing
- Payroll fees at 170% of budget ($2,544 vs. $1,500 budgeted)
- Interest charges at 122% of budget — line of credit payments
- Activities income at 30% — dining room below target
- Contract income at 41% — MTA contract reduced
- Endowment ($65,000) — expected Feb, not yet received
Revenue Composition — Where the Money Comes From
Contributions35.2%
Thrift Store Income15.8%
Contract Income13.3%
Activities Income13.2%
Grant Revenue11.8%
Program Income6.1%
Expense Summary (continued)
| Category | Budget | YTD Actual | % of Budget | Note |
|---|---|---|---|---|
| Telephone/Communications | $5,052 | $1,251 | 25% | |
| Licenses, Fees & Permits | $4,250 | $3,184 | 75% | |
| Interest & Finance Charges | $3,500 | $4,268 | 122% | Line of Credit payments |
| Copier/Print Fees | $3,300 | $1,456 | 44% | |
| Transportation Expenses | $3,350 | $1,223 | 37% | |
| Postage & Shipping | $2,800 | $1,307 | 47% | |
| Staff/Volunteer Expense | $2,500 | ($202) | -8% | |
| Advertising Expense | $2,000 | $39 | 2% | |
| Bank Service Charges | $1,650 | $451 | 27% | Zeffy & Grindless savings |
| Payroll Transaction Fees | $1,500 | $2,544 | 170% | |
| Equipment Purchase | $1,500 | $207 | 14% | |
| Training | $715 | $626 | 88% | FA/CPR for 32 people |
| Membership Expenses | $0 | $417 | 0% | |
| Thrift Store Expense | $0 | $216 | 0% | |
| Other Expense | $0 | $2,220 | 0% |
Annual Budget
$1,142,219
YTD Revenue
$530,261
YTD Expenses
$512,706
Net Income
$17,555
Fiscal Year Progress (Jul 2025 — Jun 2026)58% complete
Jul 1, 2025Revenue: 46% collected | Expenses: 45% spent — tracking within budgetJun 30, 2026
Notes
- Depreciation of $18,520 to be adjusted in January posting
- Endowment contribution of $65,000 expected in February 2026 — not yet reflected in YTD
- Prior year December figures (Dec 31, 2024) used for year-over-year comparison
- Dining Room income below target due to seasonal patterns — typically stronger in spring
- Line of Credit interest of $4,268 exceeds budget of $3,500 — monitor payments
Source: QuickBooks Online | Report generated February 26, 2026
Ukiah Senior Center • 499 Leslie Street, Ukiah, CA 95482 • Page 2 of 2